HTC Incredible S
Messaging | SMS | Yes |
MMS | Yes | |
Yes | ||
Push Mail | No | |
Camera | Camera | Yes |
Mega Pixels | Ext:8.0MP, 3264x2448 Pix; Int:1.3MP, 1280x1024 Pix | |
Camera Zoom | Digital Zoom with Autofocus & Dual LED Flash | |
Video Capture | MP4, 3GP, 3G2, WMV9 | |
Connectivity | Ports | USB Port 2.0, 3.5mm Audio Jack |
Infrared | No | |
Bluetooth | Bluetooth v2.1 with A2DP, PBAP, FTP, OPP | |
Wifi | Wi-Fi 802.11 b/g/n | |
Internet | GPRS, EDGE | |
Entertainment | Music Player | MP3, AAC, AMR, OGG, M4A, MID, WAV, WMA9 |
Games | Yes | |
Ring Tones | Yes | |
Technology | 3G | HSDPA 14.4 Mbps; HSUPA 5.76 Mbps |
OS | Android with HTC Sense | |
Network | Standby Time | Upto 370 Hours |
Operating Frequency | Quad-band GSM 850/ 900/ 1800/ 1900 MHz | |
Talk Time | Upto 6.5 Hours | |
GPS | A-GPS | |
Phone Kit | KIT | Handset, USB Cable, User Guide |
Battery Weight | 135.5 g | |
Charger | Included | |
Headset | Included | |
Speaker | Yes |
No comments:
Post a Comment