Toshiba Regza Tablet AT300 Full Specifications
| Dimensions | |
| Size | 177×273×15.8mm |
| Weight | 765 grams |
| Form Factor | Candybar |
| Display | |
| Type | LCD Adaptive Touch Screen |
| Size | 10.1 inches |
| Resolution | 1280 x 800 Pixels |
| Input/ User Interface | Multi Touch Accelerometer sensor for UI auto-rotate Light-Sensor (Ambient) Proximity Sensor for Auto turn or off |
| System Properties | |
| Operating System | Android 3.0 Honeycomb OS |
| CPU | 1GHz Nvidia Tegra 2 Processor 1GB RAM |
| Storage Capacity | |
| Internal Memory | 16GB Internal Memory |
| Expandable Memory | microSD card slot for expansion up to 32GB |
| Browser & Messaging | HTML, Flash, MMS, SMS, IM, Email, RSS |
| Camera | |
| Rear-Facing | - 5 Megapixels - 2560×1920 pixels |
| Front-Facing | - 2 Megapixels - 1600×1200 pixels |
| Video Playback | Capable |
| Video Calling | Capable |
| Connectivity | |
| Bluetooth & USB | v2.1 with EDR Stereo & v2.0 Micro USB |
| Headset | 3.5mm stereo headset jack |
| Radio | – |
| WLAN | IEEE 802.11 b/g/n |
| GPS | A-GPS |
| Video & Audio | |
| Video Formats | H.264, H.263, MPEG-4 |
| Audio Formats | MP3, WMA, AAC |
| Battery | |
| Type | Li-Ion Standard Battery |
| Video Playback Time | Up to 7 Hours |
| Other Features | Regza Apps Connect, RZ Tugler Android Market, G-mail,Google Maps with Street View, G-Talk, Google Search by voice Facebook, Twitter, YouTube, Picasa Adobe Flash Player Compatibility |
| Colors Availability | Black |
No comments:
Post a Comment