Motorola Backflip Features & Specifications
Length | 108 mm |
Width | 53 mm |
Thickness | 15.3 mm |
Weight | 133 gm |
Internal Memory | 2 GB |
Memory Card Type | microSD |
Extensible Memory | 32 GB |
Power Management
Battery | Li-ion |
Talk Time | Up to 6 h |
Standby Time | Up to 315 h |
Capacity | 1400 mAh |
Connectivity
Bluetooth | Available |
Wi-Fi | Available |
3G | Available |
USB Connector | Available |
GPRS | Available |
Display
Input Type | TouchScreen, QWERTY Keypad |
QWERTY | Available |
Display Type | TFT |
Resolution | 320 x 480 pixels |
Number of Colors | 256K |
Voice Command | Available |
Voice Dial | Available |
Speaker | Available |
Camera
Type | MegaPixel |
MegaPixel | 5 MP |
Zooming | Available |
Flash | Available |
Multimedia
Audio Player | Available |
Music Player | Available |
Video Player | Available |
Music Formats | MP3, H.263, H.264, MPEG-4, WAV, AAC, MIDI, AAC+ |
Video Recording | Available |
Messaging Features
SMS | Available |
MMS | Available |
Available |
Internet | Available |
Android OS | Available |
No comments:
Post a Comment