Motorola Backflip Features & Specifications
Length | 108 mm |
Width | 53 mm |
Thickness | 15.3 mm |
Weight | 133 gm |
Internal Memory | 2 GB |
Memory Card Type | microSD |
Extensible Memory | 32 GB |
Power Management
Battery | Li-ion |
Talk Time | Up to 6 h |
Standby Time | Up to 315 h |
Capacity | 1400 mAh |
Connectivity
Bluetooth | ![]() |
Wi-Fi | ![]() |
3G | ![]() |
USB Connector | ![]() |
GPRS | ![]() |
Display
Input Type | TouchScreen, QWERTY Keypad |
QWERTY | ![]() |
Display Type | TFT |
Resolution | 320 x 480 pixels |
Number of Colors | 256K |
Voice Command | ![]() |
Voice Dial | ![]() |
Speaker | ![]() |
Camera
Type | MegaPixel |
MegaPixel | 5 MP |
Zooming | ![]() |
Flash | ![]() |
Multimedia
Audio Player | ![]() |
Music Player | ![]() |
Video Player | ![]() |
Music Formats | MP3, H.263, H.264, MPEG-4, WAV, AAC, MIDI, AAC+ |
Video Recording | ![]() |
Messaging Features
SMS | ![]() |
MMS | ![]() |
![]() |
Internet | ![]() |
Android OS | ![]() |
No comments:
Post a Comment